AU Member States
Flag | Name | Capital City | Date of joining AU |
---|---|---|---|
Mozambique | Maputo | ||
Namibia | Windhoek | ||
Rwanda | Kigali | ||
Sao Tome and Principe | São Tomé | ||
Seychelles | Victoria | ||
Tanzania | Dodoma | ||
Uganda | Kampala | ||
Zambia | Lusaka | ||
Zimbabwe | Harare | ||
Sahrawi | Bir Lehlou |
Flag | Name | Capital City | Date of joining AU |
---|---|---|---|
Mozambique | Maputo | ||
Namibia | Windhoek | ||
Rwanda | Kigali | ||
Sao Tome and Principe | São Tomé | ||
Seychelles | Victoria | ||
Tanzania | Dodoma | ||
Uganda | Kampala | ||
Zambia | Lusaka | ||
Zimbabwe | Harare | ||
Sahrawi | Bir Lehlou |
Copyright © 2024 African Union